Manufacturer of a wide range of products which include electric hot air oven, ss hot air oven, hot air oven and ms hot air oven.
₹ 10000 / Unit Get Latest Price
| Capacity | 100 Liter |
| Power | 440 VAC |
| Temperature Range | 250 Degree C |
| Brand | Hot King |
| Material | Stainless Steel |
| Chamber Volume | 100 Litre |
| Frequency Hertz | 50 Hz |
| Accuracy | +-1 deg C |
| Chamber Dimension | 12" x 12" x 12" |
| Rating | 1.0 kW |
| No Of Trays | 2 |
| Trays | 1 |
| Chamber Dimension | Rating | Trays |
| 12” x 12” x 12” | 1.0 KW | 1 |
| 14” x 14” x 14” | 1.2 KW | 2 |
| 18” x 18” x 18” | 1.8 KW | 2 |
| 18” x 18” x 24” | 2.2 KW | 3 |
| 18” x 24” x 24” | 2.5 KW | 3 |
| 24” x 24” x 24” | 3.0 KW | 3 |
| 24” x 24” x 24” | 4.0 KW | 3 |
₹ 25000 / Unit Get Latest Price
| Capacity | 336 liter |
| No Of Trays | 2 |
| Power | 220 VAC |
| Brand | Hot King |
| Material | Stainless Steel |
| Chamber Volume | 30 L |
| Frequency Hertz | 50-60 Hz |
| Voltage Volt | 220-240 V |
| Power Source | Electric |
| Phase | 3 Phase |
₹ 20000 / Unit Get Latest Price
| Capacity | 45 liter |
| Size | 24"x24"x24" |
| No Of Trays | 6 |
| Power | 2kw |
| Max Temperature | 300 Degree C |
| Heating Media | Electric |
| Type | Lab, Industrial |
| Material | Stainless Steel |
| Brand | Hot King |
| Display Type | Digital |
₹ 20000 / Unit Get Latest Price
| Capacity | 95 liter |
| Power | 220 VAC |
| Max Temperature | 50 To 250 Degree C |
| No Of Trays | 1.0 |
| Usage/Application | Memmert heating and drying ovens are used in research, industry and medicine for a variety of applications heating, drying, tempering, testing, ageing, sterilisation etc. |
| Material | Mild steel sheet,Aluminum, of stainless steel sheets |
| Chamber Dimension | 12" x 12" x 12" |
| Rating | 1.0 kW |
| Surface Finished | Powder Coated |
| Brand | Hot King |
MS Hot Air Oven to our clients. With double walled mild steel construction, in between two walls sufficient glass wool insulation is Provided. The inner chamber is made out of mild steel sheet, aluminum, of stainless steel sheets. Heating elements will be provided on bottom and two vertical sides. Adjustable trays made out of perforated sheet or wire mesh with the similar materials of the inner chamber will be provided. The oven is supplied complete with thermostat for automatic temperature control, 3 heat control switch, Neon lamps, two meters of three core cable with 3 pin plug for operation
Technical Details:
| Chamber Dimension | Rating | Trays |
| 12” x 12” x 12” | 1.0 KW | 1 |
| 14” x 14” x 14” | 1.2 KW | 2 |
| 18” x 18” x 18” | 1.8 KW | 2 |
| 18” x 18” x 24” | 2.2 KW | 3 |
| 18” x 24” x 24” | 2.5 KW | 3 |
| 24” x 24” x 24” | 3.0 KW | 3 |
| 24” x 24” x 36” | 4.0 KW | 3 |
Reghu T (Proprietor)
Hot King Instruments Company
200 Feet Road, 68/4a, Vanagaram Ambattur Road, Vanagaram, Sree Keerthi Sweet Stall
Chennai - 600095, Tamil Nadu, India