Offering you a complete choice of products which include 150l bod incubator, 30l electric bod incubator, 75l bod lab incubator and 120l laboratory bod incubator.
₹ 90000 / Unit Get Latest Price
| Number Of Shelves | 4 Shelves |
| Capacity | 150 liter |
| Brand | Hot King |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Temperature Range | 5 to 50 deg C |
| Rating | 100 W |
| Material | Stainless Steel |
| Chamber Size | 630 X 395 X 500 mm |
| Usage | Laboratory |
150L BOD Incubator for biological oxygen demand testing, this incubator maintains precise temperatures for accurate sample analysis in labs.
₹ 28000 / Unit Get Latest Price
| Size | 100 x 100 x 200 cm |
| Power | 230 Volt |
| Color | Blue |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Number Of Shelves | 4 |
| Voltage | 240-330 V |
| Frequency | 50 Hz |
| Display Type | Digital |
| Temperature Range | +5 To 90 Degree Celsius |
| Phase | Single Phase |
| Product Capacity | 30 L |
| Brand | Hot King |
30L Electric BOD Incubatorfor biological oxygen demand testing, this incubator maintains precise temperatures for accurate sample analysis in labs.
₹ 45000 / Unit Get Latest Price
| Number Of Shelves | 4 Shelves |
| Size | 12" x 12" x 12"(Inner Chamber) |
| Usage/Application | Laboratory |
| Chamber Volume | 75 Litre |
| Color | Silver |
| Material | Inner Chamber |
| Operating Voltage | 230 V |
| Temperature Range | 5 to 105 degree celsius |
| Rating | 100 W |
| Brand | Hot King |
The incubator is triple walled construction, proper glass wool insulation is provided to minimize the heat loss. Heating is accomplished by the aid of coil type heaters located at the bottom and two vertical sides. Supplied complete with adjustable trays made out of the similar materials of the inner chamber. Thermostat for automatic temperature control, indicating lamps, plug and cord for operation on 230 Volts, 50 c/s. AC Mains.
Temperature Range: 5 C above ambient to 60 C with an accuracy of + 0.5 C.
| Inner Chamber | Rating | Trays |
| 14” x 14” x 14” | 125 W | 2 Nos. |
| 18” x 18” x 18” | 250 W | 2 Nos. |
| 24” x 24” x 24” | 500 W | 3 Nos. |
| 24” x 24” x 36” | 750 W | 3 Nos. |
₹ 75000 / Unit Get Latest Price
| Number Of Shelves | 4 Shelves |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Temperature Range | 5 to 50 deg C |
| Phase | Single Phase |
| Chamber Size | 630 X 395 X 400 mm |
| Body Material | Stainless Steel |
| Material Grade | SS304 |
| Product Capacity | 120 L |
| Usage | Laboratory |
| Brand | Hot King |
120L Laboratory BOD Incubatorfor biological oxygen demand testing, this incubator maintains precise temperatures for accurate sample analysis in labs.
Reghu T (Proprietor)
Hot King Instruments Company
200 Feet Road, 68/4a, Vanagaram Ambattur Road, Vanagaram, Sree Keerthi Sweet Stall
Chennai - 600095, Tamil Nadu, India